EMI Calculator
Plan your loan repayments with our free, easy-to-use EMI calculator. Adjust the sliders to see instant results.
Loan Details
₹1,00,000₹5,00,00,000
6%24%
12 mo360 mo
Monthly EMI
₹21,696
per month for 240 months
Principal
₹25.0 L
Total Interest
₹27.1 L
Total Amount
₹52.1 L
Payment Breakdown
Year-by-Year Amortization
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| Year 1 | ₹49,761 | ₹2.1 L | ₹24.5 L |
| Year 2 | ₹1.0 L | ₹4.2 L | ₹24.0 L |
| Year 3 | ₹1.6 L | ₹6.2 L | ₹23.4 L |
| Year 4 | ₹2.3 L | ₹8.1 L | ₹22.7 L |
| Year 5 | ₹3.0 L | ₹10.0 L | ₹22.0 L |
| Year 6 | ₹3.7 L | ₹11.9 L | ₹21.3 L |
| Year 7 | ₹4.6 L | ₹13.7 L | ₹20.4 L |
| Year 8 | ₹5.5 L | ₹15.4 L | ₹19.5 L |
| Year 9 | ₹6.4 L | ₹17.0 L | ₹18.6 L |
| Year 10 | ₹7.5 L | ₹18.5 L | ₹17.5 L |
| Year 11 | ₹8.7 L | ₹20.0 L | ₹16.3 L |
| Year 12 | ₹9.9 L | ₹21.3 L | ₹15.1 L |
| Year 13 | ₹11.3 L | ₹22.5 L | ₹13.7 L |
| Year 14 | ₹12.8 L | ₹23.7 L | ₹12.2 L |
| Year 15 | ₹14.4 L | ₹24.6 L | ₹10.6 L |
| Year 16 | ₹16.2 L | ₹25.5 L | ₹8.8 L |
| Year 17 | ₹18.1 L | ₹26.1 L | ₹6.9 L |
| Year 18 | ₹20.2 L | ₹26.6 L | ₹4.8 L |
| Year 19 | ₹22.5 L | ₹27.0 L | ₹2.5 L |
| Year 20 | ₹25.0 L | ₹27.1 L | ₹0 |
How EMI is Calculated
The EMI (Equated Monthly Installment) formula is:
EMI = P × r × (1+r)ⁿ / ((1+r)ⁿ - 1)
P = Principal loan amount
r = Monthly interest rate
n = Number of months